top of page

HealthMe!
FITME!
Roses are red
violet are blue
the calories you ate
we FIX it for you!
PUSH THE BUTTON TO SEE SOME EXERCISE FOR THE CALORIES YOU ATE!
ATTITUDE ON EXERCISE DATA
Overall
Favourable | Total Respondents | Estimated Population | Percentage |
|---|---|---|---|
I will only do exercise with my friends | 2008 | 1106525 | 49.0 |
Exercise is not important to me | 443 | 237789 | 10.5 |
I don't have energy to do exercise | 1706 | 950167 | 42.1 |
It's hard to find time to do exercise | 2307 | 1271357 | 56.3 |
MALE
Favourable | Total Respondents | Estimated Population | Percentage (%) |
|---|---|---|---|
I don't have enough energy to do exercise | 682 | 382753 | 37.8 |
I will only do exercise with my friend | 181 | 96639 | 9.5 |
It's hard to find time to do exercise | 805 | 444222 | 43.9 |
Exercise is not important to me | 892 | 491856 | 48.6 |
FEMALE
Favourable | Total Respondents | Estimated Population | Percentage (%) |
|---|---|---|---|
It's hard to find time to do exercise | 1410 | 776263 | 62.7 |
Exercise is not important to me | 262 | 141150 | 11.4 |
I don't have enough energy to do exercise | 1018 | 563371 | 45.5 |
I will only do exercise with my friend | 1197 | 658308 | 53.2 |
bottom of page
